<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 2: QuickBooks Chart of Accounts</title>
	<atom:link href="http://www.fullcontactaccounting.com/episode-2-quickbooks-chart-of-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcontactaccounting.com/episode-2-quickbooks-chart-of-accounts/</link>
	<description>The best way to learn QuickBooks, accounting and bookkeeping</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.fullcontactaccounting.com/episode-2-quickbooks-chart-of-accounts/comment-page-1/#comment-138</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 31 Aug 2010 23:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=326#comment-138</guid>
		<description>I cover A/R and A/P later on, but I haven&#039;t done payroll yet.  It&#039;s my least favorite topic so I may never get to it.  Sorry!</description>
		<content:encoded><![CDATA[<p>I cover A/R and A/P later on, but I haven&#8217;t done payroll yet.  It&#8217;s my least favorite topic so I may never get to it.  Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.fullcontactaccounting.com/episode-2-quickbooks-chart-of-accounts/comment-page-1/#comment-136</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Tue, 31 Aug 2010 23:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=326#comment-136</guid>
		<description>great video, i hope you could post more video on payroll and account receivable and account payable.</description>
		<content:encoded><![CDATA[<p>great video, i hope you could post more video on payroll and account receivable and account payable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.fullcontactaccounting.com/episode-2-quickbooks-chart-of-accounts/comment-page-1/#comment-127</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=326#comment-127</guid>
		<description>Chris - I never finished the daily tips :(  I am currently working on some big changes to Full Contact Accounting so stay tuned!!</description>
		<content:encoded><![CDATA[<p>Chris &#8211; I never finished the daily tips <img src='http://www.fullcontactaccounting.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   I am currently working on some big changes to Full Contact Accounting so stay tuned!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Griswold</title>
		<link>http://www.fullcontactaccounting.com/episode-2-quickbooks-chart-of-accounts/comment-page-1/#comment-122</link>
		<dc:creator>Chris Griswold</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=326#comment-122</guid>
		<description>Wow, I have no accounting experience and have to learn this stuff. I have a remodeling company which untill now has been all on paper. After this second &quot;Podcast&quot; it doesn&#039;t feel so unsurmountable. I&#039;m on to number three now, also I have to catch up with your daily tips, I haven&#039;t started those yet. This is fun, whoda thunk it!! Thanks.</description>
		<content:encoded><![CDATA[<p>Wow, I have no accounting experience and have to learn this stuff. I have a remodeling company which untill now has been all on paper. After this second &#8220;Podcast&#8221; it doesn&#8217;t feel so unsurmountable. I&#8217;m on to number three now, also I have to catch up with your daily tips, I haven&#8217;t started those yet. This is fun, whoda thunk it!! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sian Gifford</title>
		<link>http://www.fullcontactaccounting.com/episode-2-quickbooks-chart-of-accounts/comment-page-1/#comment-115</link>
		<dc:creator>Sian Gifford</dc:creator>
		<pubDate>Sun, 04 Jul 2010 11:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=326#comment-115</guid>
		<description>Great clear and concise information, makes things so clear that previously where fuzzy to me.</description>
		<content:encoded><![CDATA[<p>Great clear and concise information, makes things so clear that previously where fuzzy to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Merriman</title>
		<link>http://www.fullcontactaccounting.com/episode-2-quickbooks-chart-of-accounts/comment-page-1/#comment-108</link>
		<dc:creator>Joyce Merriman</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=326#comment-108</guid>
		<description>I think your presentations are great.  I have used other software packages, but not quickbooks.  I&#039;m enjoying learning this, so that hopefully I can locate alternative employment.</description>
		<content:encoded><![CDATA[<p>I think your presentations are great.  I have used other software packages, but not quickbooks.  I&#8217;m enjoying learning this, so that hopefully I can locate alternative employment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
