<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 14: Invoices and Items (continued)</title>
	<atom:link href="http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/</link>
	<description>The best way to learn QuickBooks, accounting and bookkeeping</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/comment-page-1/#comment-206</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 23 Aug 2011 19:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=523#comment-206</guid>
		<description>Hi Steve - Yes, that is correct.  QuickBooks only does average cost for inventory. There is no way to do FIFO or LIFO. I think there are some third-party tools if you need to do that, but I have no experience with them.</description>
		<content:encoded><![CDATA[<p>Hi Steve &#8211; Yes, that is correct.  QuickBooks only does average cost for inventory. There is no way to do FIFO or LIFO. I think there are some third-party tools if you need to do that, but I have no experience with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/comment-page-1/#comment-205</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=523#comment-205</guid>
		<description>At 15:20 you said Quickbooks always does an average cost. No way to do FIFO or LIFO?</description>
		<content:encoded><![CDATA[<p>At 15:20 you said Quickbooks always does an average cost. No way to do FIFO or LIFO?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

