<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Contact Accounting &#187; Uncategorized</title>
	<atom:link href="http://www.fullcontactaccounting.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcontactaccounting.com</link>
	<description>The best way to learn QuickBooks, accounting and bookkeeping</description>
	<lastBuildDate>Mon, 24 Oct 2011 16:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today Only: Get 50% off QuickBooks Accountant Edition</title>
		<link>http://www.fullcontactaccounting.com/today-only-get-50-off-quickbooks-accountant-edition/</link>
		<comments>http://www.fullcontactaccounting.com/today-only-get-50-off-quickbooks-accountant-edition/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:59:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[quickbooks accountant edition]]></category>
		<category><![CDATA[quickbooks sale]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=588</guid>
		<description><![CDATA[Intuit is having a special one-day sale on QuickBooks Accountant Edition and it&#8217;s a great deal. It&#8217;s normally priced at $399.95 but for today you can get it for $199.95! . The Accountant Edition of QuickBooks is great because it gives you several features that you don&#8217;t get in the other versions. For example, you&#8230; <a href="http://www.fullcontactaccounting.com/today-only-get-50-off-quickbooks-accountant-edition/">[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fullcontactaccounting.com/today-only-get-50-off-quickbooks-accountant-edition/" data-text="Today Only: Get 50% off QuickBooks Accountant Edition" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.fullcontactaccounting.com/today-only-get-50-off-quickbooks-accountant-edition/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.fullcontactaccounting.com/today-only-get-50-off-quickbooks-accountant-edition/"></g:plusone></div></div><p><img class="alignleft size-full wp-image-589" title="quickbooks accountant edition" src="http://www.fullcontactaccounting.com/wp-content/uploads/2011/06/quickbooks_accountant_edition.png" alt="" width="175" height="204" /></p>
<div>Intuit is having a special one-day sale on QuickBooks Accountant Edition and it&#8217;s a great deal. It&#8217;s normally priced at $399.95 but for today you can get it for $199.95!</div>
<div><span style="color: #ffffff;">.</span></div>
<div>The Accountant Edition of QuickBooks is great because it gives you several features that you don&#8217;t get in the other versions. For example, you can have 2 company files open at the same time. There&#8217;s the Client Data Review feature that makes cleaning up QuickBooks file&#8217;s a snap. You can go back and view previous month&#8217;s bank reconciliation reports (not just the last one, you can go back even farther).</div>
<div><span style="color: #ffffff;">.</span></div>
<div><span style="color: #ff0000;">This offer expires at midnight!</span> Save 50% on QuickBooks Accountant for your entire team. You pay only $199.95 per copy (regularly $399.95).</div>
<div><span style="color: #ffffff;">.</span></div>
<div>Just click the link below to take advantage of this offer:</div>
<div><a href="http://proadvisor.intuit.com/product/accounting-software/accountant-edition.jsp?s_cid=QB.com&amp;s_ev5=QB.com_TopNav-Prods_QBAE-Link">QuickBooks Accountant Edition at 50% off! </a>(once you are on that page, go to the menu that says &#8220;Products &amp; Services&#8221; then choose &#8220;QuickBooks Accountant&#8221;)</div>
<div><span style="color: #ffffff;">.</span></div>
<div>P.S. &#8211; I am planning on making more QuickBooks videos, I&#8217;m just not sure when I will start up again.  I have had a lot of family activities this year and it&#8217;s hard to make time.  But they are coming!  Feel free to email me with any requests for videos &#8211; you can use the <a href="http://www.fullcontactaccounting.com/submit-a-question/">contact form</a>.</div>
<div><span style="color: #ffffff;">.</span></div>
<div>Thanks and good luck with your QuickBooks!</div>
<p>This post was written by <a href="https://plus.google.com/110919083896781836102" REL="AUTHOR">Michael Debyah</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fullcontactaccounting.com/today-only-get-50-off-quickbooks-accountant-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 12: The QuickBooks Customer Center</title>
		<link>http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/</link>
		<comments>http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:11:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer center]]></category>
		<category><![CDATA[customer:jobs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=479</guid>
		<description><![CDATA[After a long hiatus&#8230;I&#8217;m back!  Since we&#8217;ve covered several vendor-related activities in QuickBooks, I wanted to move on to dealing with customers.  The logical place to start is with the customer center so that&#8217;s the focus of this lesson.  If you watched episode 3 &#8220;The Vendor Center&#8221; you will notice that the customer center is&#8230; <a href="http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/">[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/" data-text="Episode 12: The QuickBooks Customer Center" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/"></g:plusone></div></div><p>After a long hiatus&#8230;I&#8217;m back!  Since we&#8217;ve covered several vendor-related activities in QuickBooks, I wanted to move on to dealing with customers.  The logical place to start is with the customer center so that&#8217;s the focus of this lesson.  If you watched episode 3 &#8220;<a href="http://www.fullcontactaccounting.com/episode-3-the-vendor-center/">The Vendor Center</a>&#8221; you will notice that the customer center is very similar to the vendor center.  If you have any questions, please leave them in the comments section.</p>
<p><center><div id="evp-d751234b107e9fed64342e04837727c8-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://www.fullcontactaccounting.com/evp/framework.php?div_id=evp-d751234b107e9fed64342e04837727c8&id=MDEyLWN1c3RvbWVyY2VudGVyLTEubXA0&v=1316479769&profile=default"></script><script type="text/javascript"><!--
_evpInit('MDEyLWN1c3RvbWVyY2VudGVyLTEubXA0[evp-d751234b107e9fed64342e04837727c8]');//--></script></center></p>
<p>This post was written by <a href="https://plus.google.com/110919083896781836102" REL="AUTHOR">Michael Debyah</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.m4v/video.fullcontactaccounting.com.s3.amazonaws.com/Podcasts/012-customercenter.m4v" length="75916300" type="video/x-m4v" />
		</item>
	</channel>
</rss>

