<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Contact Accounting &#187; Podcast</title>
	<atom:link href="http://www.fullcontactaccounting.com/category/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcontactaccounting.com</link>
	<description>The best way to learn QuickBooks, accounting and bookkeeping</description>
	<lastBuildDate>Mon, 24 Oct 2011 16:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Episode 17: Questions and Answers</title>
		<link>http://www.fullcontactaccounting.com/episode-17-questions-and-answers/</link>
		<comments>http://www.fullcontactaccounting.com/episode-17-questions-and-answers/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:34:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[accountant's copy]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[consultations]]></category>
		<category><![CDATA[MICR]]></category>
		<category><![CDATA[purchase orders]]></category>
		<category><![CDATA[voicemail hotline]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=544</guid>
		<description><![CDATA[After another long hiatus, I&#8217;m back!  I got lots of questions emailed to me since my last show and I answer some of them on this new episode.  I also make 2 big announcements but you&#8217;ll just have to listen to find out what they are! Topics discussed include QuickBooks purchase orders, the accountant&#8217;s copy&#8230; <a href="http://www.fullcontactaccounting.com/episode-17-questions-and-answers/">[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fullcontactaccounting.com/episode-17-questions-and-answers/" data-text="Episode 17: Questions and Answers" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.fullcontactaccounting.com/episode-17-questions-and-answers/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.fullcontactaccounting.com/episode-17-questions-and-answers/"></g:plusone></div></div><p>After another long hiatus, I&#8217;m back!  I got lots of questions emailed to me since my last show and I answer some of them on this new episode.  I also make 2 big announcements but you&#8217;ll just have to listen to find out what they are!</p>
<p>Topics discussed include QuickBooks purchase orders, the accountant&#8217;s copy (which continues to be a very popular topic), using classes to segment your reporting and using MICR software with QuickBooks.</p>
<p>Lots of new things are happening here and if you&#8217;re not already on the email list now would be a great time to sign up!  Don&#8217;t miss out on the latest developments as the show continues to evolve and big changes are made.  You can sign up right on the <a href="http://www.fullcontactaccounting.com">home page</a>.<span id="more-544"></span></p>
<p><center><div id="evp-d88fc2e4f3486be6fb23d48bd4531c86-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://www.fullcontactaccounting.com/evp/framework.php?div_id=evp-d88fc2e4f3486be6fb23d48bd4531c86&id=MDE3LXFhLTEubXA0&v=1316482129&profile=default"></script><script type="text/javascript"><!--
_evpInit('MDE3LXFhLTEubXA0[evp-d88fc2e4f3486be6fb23d48bd4531c86]');//--></script></center></p>
<p>If you have any questions that you would like answered on the show please call our new voicemail line at 781-990-8827.</p>
<p>This post was written by <a href="https://plus.google.com/110919083896781836102" REL="AUTHOR">Michael Debyah</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fullcontactaccounting.com/episode-17-questions-and-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.m4v/video.fullcontactaccounting.com.s3.amazonaws.com/Podcasts/017-qa.m4v" length="54395561" type="video/x-m4v" />
		</item>
		<item>
		<title>Episode 16: Making Deposits</title>
		<link>http://www.fullcontactaccounting.com/episode-16-making-deposits/</link>
		<comments>http://www.fullcontactaccounting.com/episode-16-making-deposits/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:48:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[bank deposits]]></category>
		<category><![CDATA[make deposit]]></category>
		<category><![CDATA[undeposited funds]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=534</guid>
		<description><![CDATA[One of the most misunderstand areas of QuickBooks is the mysterious &#8220;Undeposited Funds&#8221; account.  This really confuses a lot of people and in this episode I try to explain how it works and why it is useful.  In order to understand it, you have to think about the process of events that take place throughout&#8230; <a href="http://www.fullcontactaccounting.com/episode-16-making-deposits/">[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fullcontactaccounting.com/episode-16-making-deposits/" data-text="Episode 16: Making Deposits" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.fullcontactaccounting.com/episode-16-making-deposits/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.fullcontactaccounting.com/episode-16-making-deposits/"></g:plusone></div></div><p>One of the most misunderstand areas of QuickBooks is the mysterious &#8220;Undeposited Funds&#8221; account.  This really confuses a lot of people and in this episode I try to explain how it works and why it is useful.  In order to understand it, you have to think about the process of events that take place throughout the sales cycle.  First you create an invoice, then you receive payment from your customer, then you make a deposit into the bank account.  Once you analyze what happens in each of these steps, you should have a better understanding of how the Undeposited Funds account works in QuickBooks.</p>
<p><center><div id="evp-ac5cb696f31642eec8dc6cdc05385620-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://www.fullcontactaccounting.com/evp/framework.php?div_id=evp-ac5cb696f31642eec8dc6cdc05385620&id=MDE2LWRlcG9zaXRzLTEubXA0&v=1316481812&profile=default"></script><script type="text/javascript"><!--
_evpInit('MDE2LWRlcG9zaXRzLTEubXA0[evp-ac5cb696f31642eec8dc6cdc05385620]');//--></script></center></p>
<p>Was this lesson helpful to you? Please let me know in the comments section down below!</p>
<p>Sign up for my <a href="http://www.fullcontactaccounting.com/">email list</a> to get QuickBooks news and other info delivered to your inbox.</p>
<p>This post was written by <a href="https://plus.google.com/110919083896781836102" REL="AUTHOR">Michael Debyah</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fullcontactaccounting.com/episode-16-making-deposits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.m4v/video.fullcontactaccounting.com.s3.amazonaws.com/Podcasts/016-makingdeposits.m4v" length="87643347" type="video/x-m4v" />
		</item>
		<item>
		<title>Episode 15: Receiving Customer Payments</title>
		<link>http://www.fullcontactaccounting.com/episode-15-receiving-customer-payments/</link>
		<comments>http://www.fullcontactaccounting.com/episode-15-receiving-customer-payments/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:29:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[receive payments]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=530</guid>
		<description><![CDATA[After the last 2 episodes you should have a good idea of how to create invoices to your customers.  The next step is to get paid!  The &#8220;Receive Payments&#8221; procedure in QuickBooks is pretty straightforward but there are several different possibilities to think about.  The customer can either pay the exact amount that they owe,&#8230; <a href="http://www.fullcontactaccounting.com/episode-15-receiving-customer-payments/">[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fullcontactaccounting.com/episode-15-receiving-customer-payments/" data-text="Episode 15: Receiving Customer Payments" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.fullcontactaccounting.com/episode-15-receiving-customer-payments/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.fullcontactaccounting.com/episode-15-receiving-customer-payments/"></g:plusone></div></div><p>After the last 2 episodes you should have a good idea of how to create invoices to your customers.  The next step is to get paid!  The &#8220;Receive Payments&#8221; procedure in QuickBooks is pretty straightforward but there are several different possibilities to think about.  The customer can either pay the exact amount that they owe, they can give you an overpayment or an underpayment.  I briefly demonstrate each of these scenarios so you can see what happens with each one.  As always, please leave any questions about this episode in the comments section below.</p>
<p>I also mention my new email <a href="http://www.fullcontactaccounting.com/">newsletter signup</a> that is available on the home page.  As a &#8220;thank you&#8221; for signing up you will get an e-book that I put together called the &#8220;Accounting Primer:  All the Accounting You Need To Know&#8221;.</p>
<p><center><div id="evp-7e613ccc495bbf3b4221bb59d05fd4c1-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://www.fullcontactaccounting.com/evp/framework.php?div_id=evp-7e613ccc495bbf3b4221bb59d05fd4c1&id=MDE1LXJlY2VpdmVwYXltZW50cy0xLm1wNA%3D%3D&v=1316481295&profile=default"></script><script type="text/javascript"><!--
_evpInit('MDE1LXJlY2VpdmVwYXltZW50cy0xLm1wNA==[evp-7e613ccc495bbf3b4221bb59d05fd4c1]');//--></script></center></p>
<p>This post was written by <a href="https://plus.google.com/110919083896781836102" REL="AUTHOR">Michael Debyah</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fullcontactaccounting.com/episode-15-receiving-customer-payments/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.m4v/video.fullcontactaccounting.com.s3.amazonaws.com/Podcasts/015-receivepayments.m4v" length="77213764" type="video/x-m4v" />
		</item>
		<item>
		<title>Episode 14: Invoices and Items (continued)</title>
		<link>http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/</link>
		<comments>http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:25:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[quickbooks items]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=523</guid>
		<description><![CDATA[I continue the discussion about using QuickBooks items on invoices, bills and checks.  I use a brand new company file with no other transactions to demonstrate the accounting that goes on behind the scenes when using different items.  The discussion veers into inventory territory for a while, but that is all related to items anyway.&#8230; <a href="http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/">[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/" data-text="Episode 14: Invoices and Items (continued)" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/"></g:plusone></div></div><p>I continue the discussion about using QuickBooks items on invoices, bills and checks.  I use a brand new company file with no other transactions to demonstrate the accounting that goes on behind the scenes when using different items.  The discussion veers into inventory territory for a while, but that is all related to items anyway.</p>
<p>Do you have a specific item related question?  Let me know in the comments section for this episode!</p>
<p><center><div id="evp-e3810d67bf6d4778f5bf9e1bd2227685-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://www.fullcontactaccounting.com/evp/framework.php?div_id=evp-e3810d67bf6d4778f5bf9e1bd2227685&id=MDE0LWludm9pY2VzYW5kaXRlbXMyLTEubXA0&v=1316480827&profile=default"></script><script type="text/javascript"><!--
_evpInit('MDE0LWludm9pY2VzYW5kaXRlbXMyLTEubXA0[evp-e3810d67bf6d4778f5bf9e1bd2227685]');//--></script></center></p>
<p>This post was written by <a href="https://plus.google.com/110919083896781836102" REL="AUTHOR">Michael Debyah</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fullcontactaccounting.com/episode-14-invoices-and-items-continued/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.m4v/video.fullcontactaccounting.com.s3.amazonaws.com/Podcasts/014-invoicesanditems2.m4v" length="115469579" type="video/x-m4v" />
		</item>
		<item>
		<title>Episode 13: Invoices and Items</title>
		<link>http://www.fullcontactaccounting.com/episode-13-invoices-and-items/</link>
		<comments>http://www.fullcontactaccounting.com/episode-13-invoices-and-items/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:30:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[create invoices]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[item list]]></category>
		<category><![CDATA[items]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=501</guid>
		<description><![CDATA[Carrying on with our discussion of customer-related activities in QuickBooks, this week we look at creating invoices.  You can&#8217;t really talk about invoices without also talking about items and how they work, so this lesson combines the two.  There is more info than will fit into one 20-minute lesson, so next week we will continue&#8230; <a href="http://www.fullcontactaccounting.com/episode-13-invoices-and-items/">[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fullcontactaccounting.com/episode-13-invoices-and-items/" data-text="Episode 13: Invoices and Items" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.fullcontactaccounting.com/episode-13-invoices-and-items/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.fullcontactaccounting.com/episode-13-invoices-and-items/"></g:plusone></div></div><p>Carrying on with our discussion of customer-related activities in QuickBooks, this week we look at creating invoices.  You can&#8217;t really talk about invoices without also talking about items and how they work, so this lesson combines the two.  There is more info than will fit into one 20-minute lesson, so next week we will continue with items and invoices in more detail.</p>
<p><center><div id="evp-b9a7de506fbca40fb1b7bcc62130c220-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://www.fullcontactaccounting.com/evp/framework.php?div_id=evp-b9a7de506fbca40fb1b7bcc62130c220&id=MDEzLWludm9pY2VzYW5kaXRlbXMtMS5tcDQ%3D&v=1316480261&profile=default"></script><script type="text/javascript"><!--
_evpInit('MDEzLWludm9pY2VzYW5kaXRlbXMtMS5tcDQ=[evp-b9a7de506fbca40fb1b7bcc62130c220]');//--></script></center></p>
<p>This post was written by <a href="https://plus.google.com/110919083896781836102" REL="AUTHOR">Michael Debyah</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fullcontactaccounting.com/episode-13-invoices-and-items/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.m4v/video.fullcontactaccounting.com.s3.amazonaws.com/Podcasts/013-invoicesanditems.m4v" length="105299807" type="video/x-m4v" />
		</item>
		<item>
		<title>Episode 12: The QuickBooks Customer Center</title>
		<link>http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/</link>
		<comments>http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:11:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer center]]></category>
		<category><![CDATA[customer:jobs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=479</guid>
		<description><![CDATA[After a long hiatus&#8230;I&#8217;m back!  Since we&#8217;ve covered several vendor-related activities in QuickBooks, I wanted to move on to dealing with customers.  The logical place to start is with the customer center so that&#8217;s the focus of this lesson.  If you watched episode 3 &#8220;The Vendor Center&#8221; you will notice that the customer center is&#8230; <a href="http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/">[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/" data-text="Episode 12: The QuickBooks Customer Center" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/"></g:plusone></div></div><p>After a long hiatus&#8230;I&#8217;m back!  Since we&#8217;ve covered several vendor-related activities in QuickBooks, I wanted to move on to dealing with customers.  The logical place to start is with the customer center so that&#8217;s the focus of this lesson.  If you watched episode 3 &#8220;<a href="http://www.fullcontactaccounting.com/episode-3-the-vendor-center/">The Vendor Center</a>&#8221; you will notice that the customer center is very similar to the vendor center.  If you have any questions, please leave them in the comments section.</p>
<p><center><div id="evp-d751234b107e9fed64342e04837727c8-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://www.fullcontactaccounting.com/evp/framework.php?div_id=evp-d751234b107e9fed64342e04837727c8&id=MDEyLWN1c3RvbWVyY2VudGVyLTEubXA0&v=1316479769&profile=default"></script><script type="text/javascript"><!--
_evpInit('MDEyLWN1c3RvbWVyY2VudGVyLTEubXA0[evp-d751234b107e9fed64342e04837727c8]');//--></script></center></p>
<p>This post was written by <a href="https://plus.google.com/110919083896781836102" REL="AUTHOR">Michael Debyah</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fullcontactaccounting.com/episode-12-the-quickbooks-customer-center/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.m4v/video.fullcontactaccounting.com.s3.amazonaws.com/Podcasts/012-customercenter.m4v" length="75916300" type="video/x-m4v" />
		</item>
		<item>
		<title>Episode 11: Tracking Credit Cards In QuickBooks</title>
		<link>http://www.fullcontactaccounting.com/episode-11-tracking-credit-cards-in-quickbooks/</link>
		<comments>http://www.fullcontactaccounting.com/episode-11-tracking-credit-cards-in-quickbooks/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:00:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[officer loans]]></category>
		<category><![CDATA[reconcile]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=472</guid>
		<description><![CDATA[I got a couple of email questions about using credit cards so I thought that would be a good topic for this week.  It&#8217;s very similar to the process of entering bills and the credit card account can be thought of as another accounts payable account.  You enter all of your credit card transactions and&#8230; <a href="http://www.fullcontactaccounting.com/episode-11-tracking-credit-cards-in-quickbooks/">[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fullcontactaccounting.com/episode-11-tracking-credit-cards-in-quickbooks/" data-text="Episode 11: Tracking Credit Cards In QuickBooks" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.fullcontactaccounting.com/episode-11-tracking-credit-cards-in-quickbooks/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.fullcontactaccounting.com/episode-11-tracking-credit-cards-in-quickbooks/"></g:plusone></div></div><p>I got a couple of email questions about using credit cards so I thought that would be a good topic for this week.  It&#8217;s very similar to the process of entering bills and the credit card account can be thought of as another accounts payable account.  You enter all of your credit card transactions and can then reconcile your QuickBooks against the credit card statement to make sure you haven&#8217;t missed anything.</p>
<p><center><div id="evp-c71c982eeb1df32995369b4227e6cdad-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://www.fullcontactaccounting.com/evp/framework.php?div_id=evp-c71c982eeb1df32995369b4227e6cdad&id=MDExLWNyZWRpdGNhcmRzLTEubXA0&v=1316479299&profile=default"></script><script type="text/javascript"><!--
_evpInit('MDExLWNyZWRpdGNhcmRzLTEubXA0[evp-c71c982eeb1df32995369b4227e6cdad]');//--></script></center></p>
<p>This post was written by <a href="https://plus.google.com/110919083896781836102" REL="AUTHOR">Michael Debyah</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fullcontactaccounting.com/episode-11-tracking-credit-cards-in-quickbooks/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.m4v/video.fullcontactaccounting.com.s3.amazonaws.com/Podcasts/011-creditcards.m4v" length="92918000" type="video/x-m4v" />
		</item>
		<item>
		<title>Episode 10: QuickBooks Accountant&#8217;s Copy</title>
		<link>http://www.fullcontactaccounting.com/episode-10-quickbooks-accountants-copy/</link>
		<comments>http://www.fullcontactaccounting.com/episode-10-quickbooks-accountants-copy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:30:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[accountant's copy]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[dividing date]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=463</guid>
		<description><![CDATA[As I mentioned last week, the Accountant&#8217;s Copy feature of QuickBooks is very useful and is very different than a regular backup.  It allows you to keep working in your QuickBooks data file while your accountant has a copy to work on also.  Then your accountant can export the changes they have made and you&#8230; <a href="http://www.fullcontactaccounting.com/episode-10-quickbooks-accountants-copy/">[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fullcontactaccounting.com/episode-10-quickbooks-accountants-copy/" data-text="Episode 10: QuickBooks Accountant&#8217;s Copy" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.fullcontactaccounting.com/episode-10-quickbooks-accountants-copy/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.fullcontactaccounting.com/episode-10-quickbooks-accountants-copy/"></g:plusone></div></div><p>As I mentioned last week, the Accountant&#8217;s Copy feature of QuickBooks is very useful and is very different than a regular backup.  It allows you to keep working in your QuickBooks data file while your accountant has a copy to work on also.  Then your accountant can export the changes they have made and you can merge those changes back into your data file.  This is the first recording since installing Windows 7 and I think my microphone level was a little too high so I apologize if the audio is a little off.</p>
<p>If you have any questions about this episode please leave them in the comments section below the video.  Thanks!</p>
<p><center><div id="evp-6b75731a53325480bbb06bb099f46b04-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://www.fullcontactaccounting.com/evp/framework.php?div_id=evp-6b75731a53325480bbb06bb099f46b04&id=MDEwLWFjY291bnRhbnRzY29weS0xLm1wNA%3D%3D&v=1316478785&profile=default"></script><script type="text/javascript"><!--
_evpInit('MDEwLWFjY291bnRhbnRzY29weS0xLm1wNA==[evp-6b75731a53325480bbb06bb099f46b04]');//--></script></center></p>
<p>This post was written by <a href="https://plus.google.com/110919083896781836102" REL="AUTHOR">Michael Debyah</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fullcontactaccounting.com/episode-10-quickbooks-accountants-copy/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.m4v/video.fullcontactaccounting.com.s3.amazonaws.com/Podcasts/010-accountantscopy.m4v" length="74507564" type="video/x-m4v" />
		</item>
		<item>
		<title>Episode 9: QuickBooks Backup and Restore</title>
		<link>http://www.fullcontactaccounting.com/episode-9-quickbooks-backup-and-restore/</link>
		<comments>http://www.fullcontactaccounting.com/episode-9-quickbooks-backup-and-restore/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:21:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[portable company file]]></category>
		<category><![CDATA[quickbooks backup]]></category>
		<category><![CDATA[quickbooks online backup]]></category>
		<category><![CDATA[restore]]></category>

		<guid isPermaLink="false">http://www.fullcontactaccounting.com/?p=456</guid>
		<description><![CDATA[In this episode I walk through the process of backing up and restoring your QuickBooks data.  I also take a look at the Portable Company File which is similar to a backup.  You should take great care in developing a good backup strategy for your QuickBooks file.  The built-in backup and restore functions are pretty&#8230; <a href="http://www.fullcontactaccounting.com/episode-9-quickbooks-backup-and-restore/">[More]</a>]]></description>
